Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
402 3rd Ave N, Mount Vernon, IA 52314 | $109,990 5 beds 1 bath |
|
Property, Mount Vernon, IA 52314 | $225,000 4 beds 2.5 baths |
|
1625 High View Dr, Mount Vernon, IA 52314 | $239,000 6 beds 3.5 baths |
Real Estate Resources |
Mount Vernon Apartments
There are 14 apartments found in and near the Mount Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings